| Min. Order: | 50 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, D/P, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 2000pieces/month |
| Packing: | Wooden carton | Delivery Date: | 1-8 working days |
|---|---|---|---|
| Product Material: | Plastic | Open Style: | Automatic |
| Special Function: | Security | Position: | Commercial |
| Brand Name: | VEZE |
Features of photocells for automatic door
a)Easy installation and debugging
b)Can work harmoniously with other sensors to ensure safety maximally
c)Infrared detection, strong anti-interference ability
d)Low power consumption, energy saving
e)Exquisite design, compact size,suitable for small space
f) Widely applied to automatic doors
Picture of photocells for automatic door
Technical specifications of photocells for automatic door
Voltage | DC/AC 12V-24V |
Static current | 25mA |
Working current | 40mA |
Alarm current | 100mA |
Transmitting frequency | 38MHz |
Max. transmitting distance: | 10m |
Detection distance | 6m |
Hold on time : | 1-9s(adjustable) |
Detection mode | Single infrared beam |
Ambient temperature | -30~+50°C |
Picture 2 of photocells for automatic door
Technical specifications of photocells for automatic door
(picture 2):
Voltage | DC/AC 12V-36V |
Static current | 25mA |
Working current | 40mA |
Alarm current | 100mA |
Transmitting frequency | 38MHz |
Max. transmitting distance: | 10m |
Detection distance | 6m |
Hold on time | 1-9s(adjustable) |
Detection mode | Single infrared beam |
Ambient temperature | -40~+45°C |
Relative humidity | 10~90% RH |
External wires | Transmitter wire (blue), 6m |
Dimensions | 123mm(L)*50mm(W)*32mm(H) |
Picture 3 of photocells for automatic door
Technical specifications of photocells for automatic door
(picture 3):
Voltage | DC/AC 12V-24V |
Input current | RX 15mA - TX 30mA |
Max. load | 30V/1A |
Length of wave | 940nm |
IR transmitting frequency | 1.92kHz |
Emitting distance: | 15m |
Min. Installation distance | 2m |
Detection mode | thru-beam infrared |
Ambient temperature | -20~+70°C |
Category: automatic door photocells
Related Category: automatic door motor Automatic door controller automatic door sensor
Special Groups: automatic door accessory