| Min. Order: | 100 Piece/Pieces |
|---|---|
| Trade Term: | FOB,CFR,CIF,DDP,DAP,FCA,EXW |
| Payment Terms: | L/C, D/P, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air |
| Production Capacity: | 8000 pcs/month |
| Packing: | Standard export... | Delivery Date: | 1-7 days after... |
|---|---|---|---|
| Product Material: | Others | Open Style: | Automatic |
| Special Function: | Security | Position: | Commercial |
| Category: | Card reader | Port: | Ningbo/Shanghai |
Description of automatic door access control card reader:
* Automatic door digital keyless access control system
* Inductive card and password reader
* Connected to doorbell by wire or wireless as per customer's requirement
* Support the switch for opening the door
Technical specifications of automatic door access control card reader:
Power supply | 12VDC+10% / 1.2A |
Standby current | 30~50mA |
Opening lock relay | 12VDC/2A |
Relative humidity | 20%~90%RH |
Card storage capacity | 500 pcs / PINs |
Identification time | <0.1s |
Induction frequency | 125KHz |
RF card type | EM card or EM compatible card |
Card Reading Distance | 5 – 15cm |
Lock interface | Relay output |
Exit button | One interface |
Doorbell | One interface |
Alarm | One interface |
Output interface | NO/NC |
Picture of automatic door access control card reader



Category: Automatic door card reader
Related Category: Automatic door selector switch Auotmaic door switch for disabled fingerprint access control Automatic door locks plastic switch
Special Groups: automatic door accessory