| Min. Order: | 100 Piece/Pieces |
|---|---|
| Trade Term: | FOB |
| Payment Terms: | L/C, D/P, T/T, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air |
| Production Capacity: | 10000 pcs/month |
| Packing: | Standard export... | Delivery Date: | 1-7 working days after... |
|---|---|---|---|
| Product Material: | Others | Open Style: | Automatic |
| Special Function: | Security | Position: | Others |
| Brand Name: | VEZE | Type: | Automatic door access control |
Key features of digital access control keypad of automatic doors
Convenient and secure method of controlling door entry
Press buttons or strip card to gain entry
No need to issue keys or cards for every user
Accurate recording of arrivals and departures
Real time monitoring of door access
Intelligent access control
Connected to doorbell by wire or wireless
Technical specifications of digital access control keypad of automatic doors:
Power supply | 12VDC+10% / 1.2A |
Standby current | 30~50mA |
Opening lock relay | 12VDC/2A |
Relative humidity | 20%~90%RH |
Card storage capacity | 500 pcs / PINs |
Identification time | <0.1s |
Induction frequency | 125KHz |
RF card type | EM card or EM compatible card |
Card Reading Distance | 5 – 15cm |
Lock interface | Relay output |
Exit button | One interface |
Doorbell | One interface |
Alarm | One interface |
Output interface | NO/NC |
Picture of digital access control keypad of automatic doors
Category: Access control keypad
Related Category: Remote control switch Automatic door selector switch Auotmaic door switch for disabled fingerprint access control Automatic door locks
Special Groups: automatic door accessory